Frontpage Slideshow | Copyright © 2006-2011 JoomlaWorks Ltd.

"Access Hire offers the complete service solution for all your project needs.

We offer equipment rental and purchase, certified training, 24/7 service and support and all backed by years of industry experience."

 

Call us today on

(08) 8244 3333

Scissor Lifts - Electric

                     
  Model Working
Height
Platform Capacity
(Unrestricted)
Platform
Size
Overall
Width
Stowed
Height 
Stowed
Length
Weight Download Full Specs  
icon_scissor GS-1532 6.57 m 272 kg 0.74 x 1.63 m 0.81 m 1.96 m 1.83 m 1,238 kg pdf icon  
icon_scissor GS-1930 7.79 m 227 kg 0.74 x 1.63 m 0.76 m 2.00 m 1.83 m 1,498 kg pdf icon  
icon_scissor 1930ES 5.72 m 227 kg 0.76 x 1.7 m 0.76 m 1.98 m 1.87 m 1,570 kg pdf icon  
icon_scissor GS-1932 7.79 m 227 kg 0.74 x 1.63 m 0.81 m 2.00 m 183 m 1,500 kg pdf icon  
icon_scissor GS-2032 8.10 m 363 kg 0.81 x 2.26 m 0.81 m 2.03 m 2.44 m 1,825 kg pdf icon  
icon_scissor 2030ES 6.1 m 363 kg 0.76 x 2.3 m 0.76 m 2.0 m 2.3 m 2.020 kg pdf icon  
icon_scissor GS-2046 8.10 m 544 kg 1.15 x 2.26 m 1.17 m 2.13 m 2.41 m 1,974 kg pdf icon  
icon_scissor GS-2632 9.92 m 227 kg 0.81 x 2.26 m 0.81 m 2.03 m 2.44 m 1,956 kg pdf icon  
icon_scissor 2630ES 7.77 m 363 kg 0.76 x 2.3 m 0.76 m 2.33 m 2.3 m 2,160 kg pdf icon  
icon_scissor GS-2646 9.92 m 454 kg 1.15 x 2.26 m 1.17 m 2.26 m 2.41 m 2,447 kg pdf icon  
icon_scissor 2646ES 7.92 m 454 kg 1.12 x 2.5 m 1.17 m 2.36 m 2.5 m 2,600 kg pdf icon  
icon_scissor GS-2668 DC 9.92 m 567 kg 1.55 x 2.51 m 1.73 m 2.32 m 2.67 m 2,833 kg pdf icon  
icon_scissor GS-3232 11.75 m 227 kg 0.81 x 2.26 m 0.81 m 2.03 m 2.44 m 2,352 kg pdf icon  
icon_scissor GS-3246 11.75 m 318 kg 1.15 x 2.26 m 1.17 m 2.39 m 2.41 m 2,812 kg pdf icon  
icon_scissor 3246ES 9.68 m 454 kg 1.12 x 2.5 m 1.17 m 2.36 m 2.5 m 2,770 kg pdf icon  
icon_scissor GS-3268 DC 11.75 m 454 kg 1.55 x 2.51 m 1.73 m 2.45 m 2.67 m 3,621 kg pdf icon  
icon_scissor 3369LE 10.06 m 454 kg 1.65 x 2.92 m 1.75 m 1.98 m 3.1 m 4,430 kg pdf icon  
icon_scissor 4069LE 12.19 m 363 kg 1.65 x 2.92 m 1.75 m 2.01 m 3.1 m 4,860 kg pdf icon  
                     

 

Rough Terrain Scissor Lifts - Diesel

                     
               
  Model Working
Height
Platform Capacity
(Unrestricted)
Platform
Size
Overall
Width
Overall
Height 
Overall
Length
Weight Full Specs  
icon_scissor GS-2668 RT 9.92 m 567 kg 1.55 x 2.51 m 1.73 m 2.32 m 2.67 m 3,415 kg pdf icon  
icon_scissor 260RT 7.92 m 567 kg 1.65 x 2.59 m 1.75 m 1.98 m 2.69 m 3,750 kg pdf icon  
icon_scissor GS-3268 RT 11.75 m 454 kg 1.55 x 2.51 m 1.73 m 2.45 m 2.67 m 4,153 kg pdf icon  
icon_scissor 3394RT 10.06 m 1,020 kg 2.18 x 3.81 m 2.39 m 1.97 m 3.86 m 6,430 kg pdf icon  
icon_scissor GS-3384 RT 12.06 m 1,134 kg 1.83 x 3.98 m 2.13 m 2.68 m 3.94 m 6,743 kg pdf icon  
icon_scissor GS-4390 RT 15.11 m 680 kg 1.83 x 3.98 m 2.29 m 2.93 m 3.94 m 7,692 kg pdf icon  
icon_scissor 4394RT 13.11 m 680 kg 2.18 x 3.81 m 2.39 m 1.89 m 3.86 m 6,940 kg pdf icon  
icon_scissor GS-5390 RT 18.15 m 680 kg 1.83 x 3.98 m 2.29 m 3.15 m 3.94 m 8,274 kg pdf icon